Product Details:
Minimum Order Quantity | 96 Piece |
Usage/Application | Home, Hotel, restaurant |
Packaging Type | Box |
Avaiable Color | Pink,Green,Orange,Blue |
Blade Material | SS |
Body Material | Plastic |
Head Shape | Round |
Product Details:
Minimum Order Quantity | 288 Piece |
Color | Black |
Automation Grade | Manual |
Usage/Application | Home, Hotel |
Packaging Type | Box |
Blade Material | SS |
Handle Material | Plastic |
Product Details:
Material | Plastic |
Automation Grade | Manual |
Blade Material | SS |
Available Color | Red, White |
Head Shape | Square |
Packaging Type | Box |
Product Details:
Color | Orange |
Blade Material | SS |
Application | Vegetable Chopping |
Packaging Type | Box |
Material | Plastic |
Type | Chilly Cutter |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Hotel, restaurant |
Blade Material | SS |
Packaging Type | Box |
Type | Chill Cutter |
Available Color | Pink, Green, Blue |
Storage Capacity | Upto 250 gm |
Product Details:
Minimum Order Quantity | 100 Piece |
Usage/Application | Hotel, Restaurant |
Blade Material | SS |
Body Material | Plastic |
Packaging Type | Box |
Shape | Round |
Storage Capacity | Up to 0.5 Kg |
Product Details:
Minimum Order Quantity | 195 Piece |
Material | Plastic |
Color | Green |
Usage/Application | Home, Hotel |
Blade Material | Stainless Steel |
Type | Chilly Cutter |
Packaging Type | Box |
Product Details:
Usage/Application | Hotel, Restaurant |
Type | Chilly Cutter |
Available Color | Red, Pink, Yellow, Green |
Blade Material | SS |
Body Material | Plastic |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 144 Piece |
Type | Onion Cutter |
Usage/Application | Hotel, restaurant |
Blade Material | SS |
Packaging Type | Box |
Available Color | Red, Blue, Green |
Body Material | Plastic |
3.6/5
Rated by 8 Users